<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog</title>
	<atom:link href="http://www.computertechreference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computertechreference.com</link>
	<description>All the latest tech news</description>
	<lastBuildDate>Thu, 18 Feb 2010 14:20:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Different types of virtualization explained</title>
		<link>http://www.computertechreference.com/different-types-of-virtualization-explained/</link>
		<comments>http://www.computertechreference.com/different-types-of-virtualization-explained/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=35</guid>
		<description><![CDATA[Virtualization is a massively growing  aspect of computing and IT. Virtualization has been around for many  years in some form or other, the most common usage being hard drive  partitioning on a home PC. It essentially means creating a new “virtual”  version of something, rather than a “real” version. The disc [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;"><img class="alignright size-medium wp-image-36" title="Windows Server 2008 Hyper-V logo v_2" src="http://www.computertechreference.com/wp-content/uploads/2010/02/Windows-Server-2008-Hyper-V-logo-v_2-300x133.png" alt="Windows Server 2008 Hyper-V logo v_2" width="300" height="133" />Virtualization is a massively growing  aspect of computing and IT. Virtualization has been around for many  years in some form or other, the most common usage being hard drive  partitioning on a home PC. It essentially means creating a new “virtual”  version of something, rather than a “real” version. The disc partition  example is the perfect way to understand virtualization, as you are  essentially taking one hard drive and splitting it in two, with the  second partition being a “virtual” partition. </span></p>
<p><span style="font-family: Calibri; font-size: small;">The main two competing pieces of software  that are used for virtualization tasks are Microsoft </span><a href="http://www.ccsmedia.com/content.asp?pid=84" target="_blank"><span style="font-family: Calibri; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">Hyper-V</span></span></a><span style="font-family: Calibri; font-size: small;"> and VMWare, both of which have their merits  and there is much debate over which is best. </span></p>
<p><span style="font-family: Calibri; font-size: small;">There are three main types of virtualization,  all of which carry out important tasks in businesses:</span></p>
<p><span style="font-family: Calibri; font-size: small;"><strong>Storage Virtualization</strong></span></p>
<p><span style="font-family: Calibri; font-size: small;">This is where the resources of many  different network storage devices such as hard drives are pooled so  that it looks like they are all one big vat of storage. This is then  managed by a central system that makes it all look much simpler to the  network administrators. This is also a great way to keep an eye on resources  in a business, as you can then see exactly how much you have left at  a given time. It gives the administrator much less hassle when it comes  to backups etc. </span></p>
<p><span style="font-family: Calibri; font-size: small;"><strong>Network Virtualization</strong></span></p>
<p><span style="font-family: Calibri; font-size: small;">Network Virtualization is when all  of the separate resources of a network are combined, allowing the network  administrator to share them out amongst the users of the network. This  is done by splitting the resources’ bandwidth into channels and allowing  the administrator to assign these resources as and when required. This  allows each user to access all of the network resources from their computer.  This can be files and folders on the computer, printers or hard drives  etc. This streamlined approach makes the life of the network administrator  much easier, and it makes the system seem much less complicated to the  human eye than it really is.</span></p>
<p><span style="font-family: Calibri; font-size: small;"><strong>Server Virtualization</strong></span></p>
<p><span style="font-family: Calibri; font-size: small;">This is the main area of virtualization,  whereby a number of “virtual machines” are created on one server  meaning that multiple tasks can then be assigned to the one server,  saving on processing power, cost and space. This means that any network  tasks that are happening on the server still appear to be on a separate  space, so that any errors can be diagnosed and fixed quickly. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/different-types-of-virtualization-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the 3INQ1</title>
		<link>http://www.computertechreference.com/introducing-the-3inq1/</link>
		<comments>http://www.computertechreference.com/introducing-the-3inq1/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Cheap Phones]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=32</guid>
		<description><![CDATA[With its sleek design and an abundance of features, the 3INQ1 is one of the best cheap phones out there. This phone&#8217;s best weapon in the race for sales is its Facebook integration, that is said to be the best one out there.  Facebook, Windows Live and Skype contacts can be integrated with your SIM [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-33" title="3inq1" src="http://www.computertechreference.com/wp-content/uploads/2010/01/3inq1-235x300.jpg" alt="3inq1" width="235" height="300" />With its sleek design and an abundance of features, the 3INQ1 is one of the best <a href="http://www.dialaphone.co.uk/ ">cheap phones</a> out there. This phone&#8217;s best weapon in the race for sales is its Facebook integration, that is said to be the best one out there.  Facebook, Windows Live and Skype contacts can be integrated with your SIM card, and you can merge all information into one contact, making it a lot easier to browse and keep in touch with all your friends. But the best news is, even with, let&#8217;s say, Skype and Facebook running at the same time the phone is still incredibly smooth, not affecting its overall performance at all. Battery life is well within average for this sort of phones, with an average of 3 days between recharges.</p>
<p>The downsides of this phone are the poor performance of its camera and its music player, and some will be disappointed by its lack of Wi-Fi capability. But all the IM and Facebook fiends out there will have a field day with this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/introducing-the-3inq1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Computer Hardware</title>
		<link>http://www.computertechreference.com/advice-for-computer-hardware/</link>
		<comments>http://www.computertechreference.com/advice-for-computer-hardware/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=30</guid>
		<description><![CDATA[Finding good solid advice about computer, hardware, software, and gadget related topics or even communication, music, and video related advice isn&#8217;t easy to find these days with so many websites to choose from, plus those sites just don&#8217;t agree on their reviews as some post positive comments while the others display negative thoughts about your [...]]]></description>
			<content:encoded><![CDATA[<p>Finding good solid advice about computer, hardware, software, and gadget related topics or even communication, music, and video related advice isn&#8217;t easy to find these days with so many websites to choose from, plus those sites just don&#8217;t agree on their reviews as some post positive comments while the others display negative thoughts about your beloved technology reviews.</p>
<p>The Fiery Source offers technology news and reviews that are second to none when compared to those other blogs.The Fiery Source is a awesome resource for the best in gadgets and tech news. They just don&#8217;t post about every bit of news from each day, instead they focus on the products and news that are the most significant, useful, or ones that have a cool factor so that visitors can quickly view the best gadgets and tech news without having to filter through a bunch of garbage or mediocre news.</p>
<p>Here are some examples of what they have as to featured articles:</p>
<p>30 Recommended Software Downloads for Free<br />
7 Easy Steps to Moving Your Website to a New Web Hosting Company<br />
Get Windows 7 Themes into your Vista or XP<br />
How to Remove Fake Antivirus Software<br />
Verizon Motorola DROID Review<br />
Windows 7 REVIEW<br />
Review: M17x gaming laptop, Alienware’s Portable Flagship<br />
Seven Best Disk Defragmenters<br />
The Best 13 inch Laptops</p>
<p>As you can see from the list above they cover almost anything you need to know, so get on over there and check them out, <a href="http://www.fierysource.com/" target="_blank">The Fiery Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/advice-for-computer-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Insurance</title>
		<link>http://www.computertechreference.com/mobile-phone-insurance/</link>
		<comments>http://www.computertechreference.com/mobile-phone-insurance/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cellphones]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=27</guid>
		<description><![CDATA[Having the peace of mind that your iPhone is covered in any event is a peace of mind you will be grateful for. Additional insurance is a feature that can cover all the things that your iPhone warranty does not, which are often the most common occurrences when it comes to any device. iPhone insurance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-28" title="broken-iphone" src="http://www.computertechreference.com/wp-content/uploads/2009/11/broken-iphone.jpg" alt="broken-iphone" />Having the peace of mind that your <span class="il">iPhone</span> is covered in any event is a peace of mind you will be grateful for. Additional <span class="il">insurance</span> is a feature that can cover all the things that your <span class="il">iPhone</span> warranty does not, which are often the most common occurrences when it comes to any device. <a href="http://www.insurance4mobiles.co.uk"><span class="il">iPhone</span> <span class="il">insurance</span></a> can offer coverage for things such as, theft, loss, and accidental damage (particularly water damage). Included in this service package, you can also rely on worldwide coverage, with free international shipping covered for the shipping of your <span class="il">iPhone</span>. There is also guaranteed new replacement, and accessory coverage up to a predetermined amount.</p>
<p>For <span class="il">insurance</span> for your <span class="il">iPhone</span>, you can pay a monthly fee that covers all of these scenarios, and have the peace of mind that you will receive a new device, or repair on your damaged device, for free. However, there is often an excess fee that you pay with any validated claim. It is often a fixed fee that is applied to every claim. For example, the first £25 of each validated claim will need to be paid in order to have the rest of the costs covered by your <span class="il">insurance</span> package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/mobile-phone-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotmail issues warning</title>
		<link>http://www.computertechreference.com/hotmail-issues-warning/</link>
		<comments>http://www.computertechreference.com/hotmail-issues-warning/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=23</guid>
		<description><![CDATA[If you are on of the millions of people who use a free Hotmail email account, it may be time that you changed your password. Microsoft issued a statement last week stating that hundreds of peoples Hotmail account passwords were posted online.
Microsoft are adamant that the information did not get into the wrong hands as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-24" title="hotmail" src="http://www.computertechreference.com/wp-content/uploads/2009/10/hotmail-300x224.jpg" alt="hotmail" width="300" height="224" />If you are on of the millions of people who use a free Hotmail email account, it may be time that you changed your password. Microsoft issued a statement last week stating that hundreds of peoples Hotmail account passwords were posted online.</p>
<p>Microsoft are adamant that the information did not get into the wrong hands as a result of any internal security lapses but rather that the data became available to the wrong people through the implementation of an elaborate phishing scheme.</p>
<p>Microsoft has assured people who may have been affected that it is blocking access to all of the affected accounts and that there are measures in place for users to reclaim the use of their accounts.</p>
<p>Funnily enough, October is &#8216;Cyber Security Awareness Month&#8217; and here we will tell you how you can best protect your online email account.</p>
<p>-          When you set up your account make sure that you enter an alternative email address. This will enable your account provider to email your alternate address should someone try to change your password etc.</p>
<p>-          Always use a different password for your email account than you use for other sites. If another site gets hacked, the hackers may have your email password.</p>
<p>-          Change your password regularly</p>
<p>-          Never use a password that could be easily guessed such as &#8216;password&#8217;</p>
<p>With these procedures, the chance of your account being compromised are minimised. Remember that <a href="http://www.k7computing.com/">antivirus</a> software is a must for anybody who uses the internet. Antivirus software will stop your computer becoming infecting with Trojans that may steal your passwords through the use of sophisticated keyloggers etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/hotmail-issues-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Music Phones</title>
		<link>http://www.computertechreference.com/the-best-music-phones/</link>
		<comments>http://www.computertechreference.com/the-best-music-phones/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[music phones]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=12</guid>
		<description><![CDATA[If your main priority when buying a new mobile is it’s music capabilities, here are the best of the best in the market. From Apple to Nokia, most major carriers offer several MP3 ready phones, so there are many options available to you.
Number one in many categories, including the ‘best music phone’, is of coures [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-13" title="alltel-lg-rhythm-music-slider" src="http://www.computertechreference.com/wp-content/uploads/2009/09/alltel-lg-rhythm-music-slider-288x300.jpg" alt="alltel-lg-rhythm-music-slider" width="288" height="300" />If your main priority when buying a new mobile is it’s music capabilities, here are the best of the best in the market. From Apple to Nokia, most major carriers offer several MP3 ready phones, so there are many options available to you.</p>
<p>Number one in many categories, including the ‘best music phone’, is of coures the Apple iPhone 3G. With you choice of a 16G and 32G option, you won’t be short for room to store your library of music. And on the new 3G S model, there is stereo Bluetooth, making switching between your headset and speaker.</p>
<p>Also in the line-up is the LG Rhythm, and is one of the best music phones out there right now. With it’s unique design and exceptional audio quality, it is a heavy competitor to the iPhone.</p>
<p>The Walkman series from Sony Ericsson has been a popular choice among music fans for awhile, and their latest model, the W760a lives up to that expectation. Some say it is the best in the series so far, having a better design and perfect balance between features and performance.</p>
<p>Honorable mentions include the Samsung Trance and the Nokia 5800 Xpress Music. Both with Superior audio quality and sleek designs. The 5800 by Nokia even offers a touch-screen, and more features than the previous Xpress models in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/the-best-music-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Memoir from T-Mobile</title>
		<link>http://www.computertechreference.com/samsung-memoir-from-t-mobile/</link>
		<comments>http://www.computertechreference.com/samsung-memoir-from-t-mobile/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[samsung memoir]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=9</guid>
		<description><![CDATA[The most powerful camera phones in the U.S. have been the Motorola Zine with 5 megapixels, and the Samsung Innov8 with 8 megapixels that is only available in Europe. These two have been at the top of the list&#8230; until now. Samsung is introducing the new Memoir from T-Mobile, with an impressive 8 megapixel camera [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-10" title="samsung-memoir2" src="http://www.computertechreference.com/wp-content/uploads/2009/09/samsung-memoir2-300x237.jpg" alt="samsung-memoir2" width="300" height="237" />The most powerful camera phones in the U.S. have been the Motorola Zine with 5 megapixels, and the Samsung Innov8 with 8 megapixels that is only available in Europe. These two have been at the top of the list&#8230; until now. Samsung is introducing the new Memoir from T-Mobile, with an impressive 8 megapixel camera that is available in the U.S.</p>
<p>You can instantly share your photos with direct upload support for Flickr or Photobucket. Stay connected with T-Mobiles 3G network and instant messaging with AIM, Yahoo, Gmail and more. Chatting is easy with a virtual QWERTY keyboard on its vibrant 2.6 inch touchscreen. There is even GPS, a music player, and full HTML browser. There is a microSD card slot for expandable memory, and shortcut buttons for the camera shutter, screen lock, and volume rocker that doubles as the camera’s zoom controls. You can sync with your PC and utilize the Web-based email for several providers, also stay informed with a built-in RSS reader.</p>
<p>All of these features come at a price; at $249.99 it is still a much better deal than its European rival, the Innov8, going for $700 or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/samsung-memoir-from-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Smartphones on the Market</title>
		<link>http://www.computertechreference.com/the-best-smartphones-on-the-market/</link>
		<comments>http://www.computertechreference.com/the-best-smartphones-on-the-market/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=20</guid>
		<description><![CDATA[Smartphones is the next generation of cellphones. Being an affective combination of a mobile and a PDA, this hybrid doesn’t disappoint in either department. If your primary use for your phone is organization, emailing, or just calls, you can have it all with a smartphone.
The Apple iPhone is the best example of a smartphone, having [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones is the next generation of cellphones. Being an affective combination of a mobile and a PDA, this hybrid doesn’t disappoint in either department. If your primary use for your phone is organization, emailing, or just calls, you can have it all with a smartphone.</p>
<p>The Apple iPhone is the best example of a smartphone, having all the features of connectivity and organization, while performing impressively in all aspects. But Apple isn’t the only one that has perfected the smartphone. The HTC Touch Pro2 from T-Mobile is also powerful in messaging, voice capabilities, and has an elegant user interface. It also comes at a price, being targeted at T-Mobiles business professionals. The top two phones are of course the top two most expensive.</p>
<p>But at a more affordable price, there are other options. When talking smartphone, you can’t forget BlackBerry. Their Tour 9630 from Verizon Wireless is a top competitor with its sleek design and performance. It’s also aimed for both business users and messaging junkies. And at a similar price with similar features, the Palm Pre from Sprint also has a lot to offer. With it’s own OS developed by Palm, it competes with efficiency and accessibility. They are both priced at $149.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/the-best-smartphones-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Phones from T-Mobile</title>
		<link>http://www.computertechreference.com/best-phones-from-t-mobile/</link>
		<comments>http://www.computertechreference.com/best-phones-from-t-mobile/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[tmobile]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=16</guid>
		<description><![CDATA[If you’re shopping for a phone through T-Mobile, you might have a hard time picking your favorite. Some of the best phones on the market can be found at T-Mobile right now. Though, the top picks all priced over $100, your wallet might do the deciding.
The Samsung Memoir is priced at $199.99, but the features [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re shopping for a phone through T-Mobile, you might have a hard time picking your favorite. Some of the best phones on the market can be found at T-Mobile right now. Though, the top picks all priced over $100, your wallet might do the deciding.</p>
<p>The Samsung Memoir is priced at $199.99, but the features alone are worth the money. The camera is an impressive 8 megapixels, a feature that could only be found in Europe for close to $700 until now. Samsung released the 8 megapixel Innov8 in Europe, and now brought a more affordable version to the States.</p>
<p>The myTouch 3G, exclusively at T-Mobile, is another touch-screen hit. It is powered by Google’s Android operating system, and performs as well as it looks. Though, the lack of a physical QWERTY keyboard has been a common complain among users.</p>
<p>Honorable mentions include the RIM Blackberry Curve 8900, priced at $149.99 and is another one of T-Mobiles smartphones. And the HTC Touch Pro2 is geared towards business professionals, and has a price to match. Though expensive, these phones won’t let you down in any category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/best-phones-from-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Best Mobiles</title>
		<link>http://www.computertechreference.com/atts-best-mobiles/</link>
		<comments>http://www.computertechreference.com/atts-best-mobiles/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cellphones]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.computertechreference.com/?p=18</guid>
		<description><![CDATA[When you think AT&#38;T, you think of the iPhone. However, AT&#38;T has more powerful handsets to offer than just their Apple offspring. They host a variety of brands, from Sony Ericsson to the Blackberry, all being heavy hitters in the cell market today.
The RIM BlackBerry Bold was long awaited and didn’t disappoint. With it’s vibrant [...]]]></description>
			<content:encoded><![CDATA[<p>When you think AT&amp;T, you think of the iPhone. However, AT&amp;T has more powerful handsets to offer than just their Apple offspring. They host a variety of brands, from Sony Ericsson to the Blackberry, all being heavy hitters in the cell market today.</p>
<p>The RIM BlackBerry Bold was long awaited and didn’t disappoint. With it’s vibrant display and improved productivity tools, it does the BlackBerry name justice. It has excellent multimedia performance and is a well-rounded smartphone for business professionals. The Samsung Impression is a multimedia and messaging focused phone, and the Sony Ericsson C905a is high-quality handset that features a powerful Cyber-shot camera.</p>
<p>Although the BlackBerry rivals the iPhone in price, most of AT&amp;Ts handsets are affordable without losing a library of great features. Whether you’re looking for an iPhone-killer in your budget, or the iPhone itself, AT&amp;T can provide. They are currently the largest provider of local and long distance telephone services in the United States. It are also the second largest provider of wireless services in the United States, with over 77 million wireless customers out of 150 million total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computertechreference.com/atts-best-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
